The following list shows the Symposia, Round Tables, Panel Discussions, Workshops and Pre-conference Training Courses.
| Accepted Proposal | Number and Short Name |
|---|---|
| A dialogue on wildlife recovery between East Asia and Europe: Lessons from near and far | Nr 01 - A dialogue on wildlife recovery bet… (Symposium) |
| Archetype analysis for conservation science and practice | Nr 02 - Archetype analysis for conservation… (Symposium) |
| Beyond direct impacts – linking supply chains and footprints with avoidance and compensatory measures for effective biodiversity conservation | Nr 03 - Beyond direct impacts – linking sup… (Symposium) |
| Braiding knowledge for effective conservation: Bridging the knowing-doing gap | Nr 04 - Braiding knowledge for effective co… (Symposium) |
| Conservation genomics-based decisions in a changing Europe | Nr 05 - Conservation genomics-based decisio… (Symposium) |
| Conservation Histories and Humanities: Understanding the Present, Unearthing the Past | Nr 06 - Conservation Histories and Humaniti… (Symposium) |
| Conservation of Small Mammals | Nr 07 - Conservation of Small Mammals… (Symposium) |
| Conservation, biodiversity, and human quality of life | Nr 08 - Conservation, biodiversity, and hum… (Symposium) |
| Culturomics & iEcology: harnessing online data to promote conservation and ecological research and actions | Nr 09 - Culturomics & iEcology: harnessing … (Symposium) |
| Ecosystem recovery, restoration and rewilding | Nr 10 - Ecosystem recovery, restoration and… (Symposium) |
| Effective conservation beyond protected areas | Nr 11 - Effective conservation beyond prote… (Symposium) |
| Emerging approaches to studying integrated effects of climate and land use change impacts on biodiversity | Nr 12 - Emerging approaches to studying int… (Symposium) |
| Evidence and Attribution in the Age of Novel Data, Methods, and Technologies | Nr 13 - Evidence and Attribution in the Age… (Symposium) |
| Filling the Gaps: how global and regional reviews strengthen effective biodiversity conservation | Nr 14 - Filling the Gaps: how global and re… (Symposium) |
| From Crisis to Curiosity: Artistic Approaches in Conservation Outreach | Nr 15 - From Crisis to Curiosity: Artistic … (Symposium) |
| GLOBIO: an evidence-based global modelling framework for supporting biodiversity policy | Nr 16 - GLOBIO: an evidence-based global mo… (Symposium) |
| How can Wildlife Detection Dogs contribute to effective biodiversity conservation in Europe? | Nr 17 - How can Wildlife Detection Dogs con… (Symposium) |
| Human-wolf conflict prevention and mitigation | Nr 18 - Human-wolf conflict prevention and … (Symposium) |
| Integrated management of cultural landscapes: achieving social-ecological resilience under environmental change | Nr 19 - Integrated management of cultural l… (Symposium) |
| Livestock grazing and biodiversity conservation in grasslands – harmonizing biodiversity conservation with agricultural production | Nr 20 - Livestock grazing and biodiversity … (Symposium) |
| Major policy challenges for conservation in Europe and globally | Nr 21 - Major policy challenges for conserv… (Symposium) |
| Microbial Diversity as a Lever for Effective Biodiversity Conservation: Linking Hosts, Environments, and Health | Nr 22 - Microbial Diversity as a Lever for … (Symposium) |
| Modelling Species Futures: Using Spatially Explicit Individual-Based Models to Inform Conservation Strategies | Nr 23 - Modelling Species Futures: Using Sp… (Symposium) |
| Moving in the Anthropocene across scales | Nr 24 - Moving in the Anthropocene across s… (Symposium) |
| One Rewilding: integrating ecological, societal, economic and policy insights for effective rewilding practice | Nr 25 - One Rewilding: integrating ecologic… (Symposium) |
| Optimising wildflower plantings for efficient support of biodiversity and ecosystem services in agricultural landscapes | Nr 26 - Optimising wildflower plantings for… (Symposium) |
| Pathways for realising European ambitions for conservation, restoration and connectivity in a changing world | Nr 27 - Pathways for realising European amb… (Symposium) |
| Restoring Europe’s Semi-Natural Grasslands: Reconciling People and Nature for Effective, Sustainable, and Equitable Restoration | Nr 28 - Restoring Europe’s Semi-Natural Gra… (Symposium) |
| The Conservation-Invasion Paradox - Rethinking Native and Alien Species in Conservation Management | Nr 29 - The Conservation-Invasion Paradox -… (Symposium) |
| The contribution of urban trees to the Global Biodiversity Framework targets | Nr 30 - The contribution of urban trees to … (Symposium) |
| The importance of ecological and land use legacies for conservation | Nr 31 - The importance of ecological and la… (Symposium) |
| The science policy interface: reporting, monitoring, and research at European Conservation Agencies | Nr 32 - The science policy interface: repor… (Symposium) |
| Transdisciplinary applications of environmental DNA (eDNA) research | Nr 33 - Transdisciplinary applications of e… (Symposium) |
| Transdisciplinary city-wide approach to biodiversity conservation, using Leiden and surroundings as a case study | Nr 34 - Transdisciplinary city-wide approac… (Symposium) |
| Upscaling camera-trapping – integrating professional and citizen efforts for continental-scale monitoring of EBVs | Nr 35 - Upscaling camera-trapping – integra… (Symposium) |
| Using genomics to guide conservation efforts | Nr 36 - Using genomics to guide conservatio… (Symposium) |
| 1% of Europe's GDP for safeguarding biodiversity | Nr 37 - 1% of Europe's GDP for safeguarding… (Round Table) |
| Breaking Barriers to Biodiversity Data Sharing for Effective Global Biodiversity Conservation | Nr 38 - Breaking Barriers to Biodiversity D… (Round Table) |
| Conservation biology research to support the European Subregional Technical and Scientific Cooperation Support Centre (TSCC) | Nr 39 - Conservation biology research to su… (Round Table) |
| Ecosystem functioning and the role of ecological processes in nature restoration across ecosystem types | Nr 40 - Ecosystem functioning and the role … (Round Table) |
| Emerging technologies for human-wildlife coexistence | Nr 41 - Emerging technologies for human-wil… (Round Table) |
| Exchanging ideas for better (inter)national science-policy-society coordination | Nr 42 - Exchanging ideas for better (inter)… (Round Table) |
| Experiences from Inter- and Transdisciplinary Collaboration in Dutch Biodiversity Research Projects | Nr 43 - Experiences from Inter- and Transdi… (Round Table) |
| Human–Wildlife Interactions: from theory to practice | Nr 44 - Human–Wildlife Interactions: from t… (Round Table) |
| Local voices on genomics | Nr 45 - Local voices on genomics… (Round Table) |
| Making sense of soil biodiversity data for conservation - in policy and practise | Nr 46 - Making sense of soil biodiversity d… (Round Table) |
| Mapping the Grassroots Leadership System: Reimagining Youth–Practitioner Collaboration | Nr 47 - Mapping the Grassroots Leadership S… (Round Table) |
| Stakeholders' voices on biodiversity genomics | Nr 48 - Stakeholders' voices on biodiversit… (Round Table) |
| Towards a meaningful implementation of a strict protection target in European land and sea | Nr 49 - Towards a meaningful implementation… (Round Table) |
| Developing a common understanding of good practice for conservation research on Indigenous and community lands | Nr 50 - Developing a common understanding o… (Panel Discussion) |
| Enabling biodiversity-positive transformation of energy planning towards climate neutrality | Nr 51 - Enabling biodiversity-positive tran… (Panel Discussion) |
| Nature on the Frontline: The Promise and Peril of Nature-Based Solutions for National Defense | Nr 52 - Nature on the Frontline: The Promis… (Panel Discussion) |
| Nature-inclusive urban planning and policy: effectively supporting biodiversity in cities | Nr 53 - Nature-inclusive urban planning and… (Panel Discussion) |
| A process for testing the effectiveness of conservation practice | Nr 54 - A process for testing the effective… (Workshop) |
| An Introduction to Boombox - A Hands-On Workshop to Introduce Audio and Multi-Modal Playback Experiments | Nr 55 - An Introduction to Boombox - A Hand… (Workshop) |
| Big Questions in Conservation | Nr 56 - Big Questions in Conservation… (Workshop) |
| Conservation Social Science Careers: Biographies, Pathways, Challenges and Potentials | Nr 57 - Conservation Social Science Careers… (Workshop) |
| ForestWard Observatory Co-Design Workshop – Towards an Observatory for the Resilience of European Forests | Nr 58 - ForestWard Observatory Co-Design Wo… (Workshop) |
| Genomics-based Essential Biodiversity Variables for European biodiversity monitoring | Nr 59 - Genomics-based Essential Biodiversi… (Workshop) |
| Good Vibes: Responsible use of AI for large-scale, rapid Earth Observation workflows | Nr 60 - Good Vibes: Responsible use of AI f… (Workshop) |
| Hands-on genotype dataset filtering workshop for conservation biology | Nr 61 - Hands-on genotype dataset filtering… (Workshop) |
| Opening up to hope – Building Resilience and Wellbeing among Conservation Practitioners (HOPEN Workshop) | Nr 62 - Opening up to hope – Building Resi… (Workshop) |
| Turning evidence into action: Using Conservation Evidence to answer conservation questions | Nr 63 - Turning evidence into action: Using… (Workshop) |
| Using and participating in ecological forecasting challenges for interdisciplinary biodiversity forecasts and effective conservation | Nr 64 - Using and participating in ecologic… (Workshop) |
| Wildlife Acoustics - Sound recording for field survey | Nr 65 - Wildlife Acoustics - Sound recordin… (Workshop) |
| Biodiversity measurement and estimation using R | Pre-conference Training Course |
| Connecting Landscapes (CoLa) conservation decision support tool: Introduction and applications to an exciting new tool. | Pre-conference Training Course |
| Connectivity modelling for conservation applications | Pre-conference Training Course |
| Introduction to systematic conservation planning | Pre-conference Training Course |
